Earning Estimates

Analyst Ratings

1-Strong Buy 4
2-Buy 4
3-Hold 3
4-Underperform 0
5-Sell 0
Mean recommendation: 1.9

Analyst Forecasts

 
Last Months Revisions
Fiscal Period Date Mean High Low # of Estimates #Up #Down
Quarterly Jan 10 0.59 0.59 0.54 11 10 0
Quarterly Apr 10 0.74 0.79 0.65 8 5 0
Quarterly Jul 10 0.70 0.78 0.66 8 5 0
Quarterly Oct 10 1.16 1.23 1.03 8 3 0
Annual Jan 10 2.80 2.81 2.75 11 10 0
Annual Jan 11 3.25 3.32 3.20 11 10 0
Long Term Growth 13.50 15.00 12.00 2 0 0

Actuals

Fiscal Period Reported EPS Mean Estimate Surprise % Change
Last Qtr 1.08 0.89 21.47
2 Qtrs Ago 0.60 0.44 35.52
3 Qtrs Ago 0.53 0.47 11.69
4 Qtrs Ago 0.30 0.28 7.84
Data Provided by Thomson Reuters.