Investor Relations > Earnings

Analyst Ratings

1-Strong Buy 6
2-Buy 5
3-Hold 5
4-Underperform 0
5-Sell 0
Mean recommendation: 1.9

Analyst Forecasts

  Last Months Revisions
Fiscal Period Date Mean High Low # of Estimates #Up #Down
Quarterly Jan 12 $1.09 $1.12 $1.04 14 1 0
Quarterly Apr 12 $1.34 $1.91 $1.15 11 0 1
Quarterly Jul 12 $1.16 $1.27 $1.06 11 1 0
Quarterly Oct 12 $2.26 $2.45 $2.11 10 1 0
Annual Jan 12 $5.29 $5.32 $5.24 15 2 0
Annual Jan 13 $6.01 $6.30 $5.85 15 2 0
Long Term Growth $12.70 $15.00 $7.20 6 0 0

Actuals

Fiscal Period Reported EPS Mean Estimate Surprise % Change
Last Qtr $1.89 $1.81 4.33
2 Qtrs Ago $1.07 $0.95 12.63
3 Qtrs Ago $1.23 $1.16 6.03
4 Qtrs Ago $0.93 $0.82 13.41

PVH is followed by the analysts listed on the Analysts page. Please note that any opinions, estimates or forecasts regarding PVH's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of PVH or its management. PVH does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.